
Macnaught MX ExD, Intrinsically Safe, and Simple Safe Flow Meters were designed, certified and approved for most fluid Hazard Zone Atmospheres.
Macnaught Intrinsically Safe Flow Meters and Displays meet all major Global Ex ia CID1 approvals and certifications and supersede CID2 requirements. FM-US and FM-CA, ATEX and IECEx approved and certified.
Intrinsically Safe Flow Meter Specifications:
| Model | Size Connection | Flow Range | Max Pressure | Max Temp | Body Rotor MOC |
| MX06 | .13-26 GPH | 1,000 PSI | 158F | SS-AL / SS | |
| MX09 | 4-132 GPH | 1,000 PSI | 158F | SS-AL / SS | |
| MX12 | .5-8 GPM | 2,000 PSI | 158F | SS-AL / SS | |
| MX19 | .8-21 GPM | 2,000 PSI | 158F | SS-AL / PEEK-SS | |
| MX25 | 1 | 1.6-32 GPM | 2,000 PSI | 158F | SS-AL / PEEK-SS |
| MX40 | 1.5" | 2.6-66 GPM | 1,500 PSI | 158F | SS-AL / PEEK-SS |
| MX50 | 2" | 4-200 GPM | 1,200 PSI | 158F | SS-AL / PEEK-SS |
| MX75 | 3 | 5-194 GPM | 175 PSI | 158F | AL / AL |
| MX100 | 4" | 31-320+ GPM | 175 PSI | 158F | AL / AL |
Download Macnaught MX Series Oval Gear Flow Meter Intrinsically Safe Instruction Manual

Macnaught Hazard Meters are for clean process fluids and do not measure gases of fluids with solids. Clean Process Liquids only. The MX Hazard Meter offering provides inline 0.5% volumetric accuracy with 0.03% Repeatability.
Macnaught ExD Flow Meters and Displays meet all ExD (Flameproof) CID1 approvals and certifications. FM-US and FM-CA, ATEX and IECEx approved and certified.
- In Stock Sizes thru 4 .13 GPH to 320+ GPM
- No Flow Conditioning - put the meter where you want it
- Large in-stock inventory of Hazard Meters and Displays
- Quick response to Hazard Meter inquiries
ExD Hazard Zone Flow Meter Specifications:
| Model | Size Connection | Flow Range | Max Pressure | Max Temp | Body Rotor MOC |
| MX06 | .13-26 GPH | 1,000 PSI | 284F | SS-AL / SS | |
| MX09 | 4-132 GPH | 1,000 PSI | 284F | SS-AL / SS | |
| MX12 | .5-8 GPM | 2,000 PSI | 284F | SS-AL / SS | |
| MX19 | .8-21 GPM | 2,000 PSI | 284F | SS-AL / PEEK-SS | |
| MX25 | 1 | 1.6-32 GPM | 2,000 PSI | 284F | SS-AL / PEEK-SS |
| MX40 | 1.5" | 2.6-66 GPM | 1,500 PSI | 284F | SS-AL / PEEK-SS |
| MX50 | 2" | 4-200 GPM | 1,200 PSI | 284F | SS-AL / PEEK-SS |
| MX75 | 3 | 5-194 GPM | 175 PSI | 284F | AL / AL |
| MX100 | 4" | 31-320+ GPM | 175 PSI | 284F | AL / AL |
Download Macnaught MX Series Oval Gear Flow Meter for Hazardous Areas Instruction Manual
Macnaught MX Safe Simple Flow Meter Datasheet
Macnaught MX Intrinsically Safe Flow Meter Datasheet
Macnaught Explosion Proof Flame Proof Class 1 Div 1 Sensors Datasheet
Macnaught Flow Range Enhancement Datasheet
Call us today at (855) 737-4715 to learn more or fill out our online form and someone will get back to you.
Certified and approved for most fluid Hazard Zone Atmospheres.