
BL13-TDT Liquid Level Sensor Features
- Sensing type: Through-beam type
- Applicable pipe: Using binding band: ?6 to 13mm,
- Using protection bracket: ?12.7mm (1/2 inch) transparent pipe in 1mm thickness (FEP (fluoroplastic) or with equivalent transparency)
- Standard sensing target: Liquid in a pipe
- Light source: Infrared LED (950nm)
- Response time: Max. 2ms
- Power supply: 12-24VDC ±10% (ripple P-P: max. 10%)
- Operation mode: Light ON/Dark ON (set by button)
- Control output: NPN open collector
BL13-TDT Liquid Level Sensor Specifications
| Sensing type | Through-beam type |
| Applicable pipe | Using binding band: ?6 to 13mm, Using protection bracket: ?12.7mm (1/2 inch) transparent pipe in 1mm thickness (FEP (fluoroplastic) or with equivalent transparency) |
| Standard sensing target | Liquid in a pipe |
| Light source | Infrared LED (950nm) |
| Response time | Max. 2ms |
| Power supply | 12-24VDC ±10% (ripple P-P: max. 10%) |
| Current consumption | Max. 30mA |
| Operation mode | Light ON/Dark ON (set by button) |
| Control output | NPN open collector |
| Connection type | Cable type (?2.5, 1m) |
| Environment_Ambient illumination | Sunlight/Incandescent lamp: Max. 3,000lx for each (received illumination) |
| Environment_Ambient temperature | 10 to 55°C, storage: -25 to 65°C |
| Protection structure | IP64 |
| Environment_Ambient humidity | 35 to 85% RH, storage: 35 to 85% RH |
| Material | Case: Polycarbonate |
| Accessories | Binding band: 2, Anti-slip tube: 2 |
| Weight | Approx. 50g (approx. 13g) |
- This may not detect the liquid with low transparent, with high viscosity, or with floating
- The weight includes packaging. The weight in parenthesis is for unit only.
- The temperature or humidity mentioned in Environment indicates a non freezing or condensation.
Download Autonics BL13-TDT Liquid Level Sensor Datasheet
Call us today at (855) 737-4716 to learn more, or fill out our online form and someone will get back to you.
Short description
Detects liquid in a transparent/semitransparent pipe.